Articles | Solid (%) |
Viscosity poise/20℃ |
Solvent | Physical pioperties of film | Characteristics | ||
---|---|---|---|---|---|---|---|
100%Modulus (㎏/㎠) |
Tens끄e strength (㎏/㎠) |
Elongation (%) | |||||
UB-235 | 30±1 | 600 - 900 | MEK, DMF | 30 - 40 | 400 - 500 | 500 - 600 | HYdrolysis resistant Wet touch |
UB-440 | 30±1 | 600 - 900 | MEK, DMF | 70 - 80 | 550 - 650 | 400 - 500 | Rigid, Norlnal type |
UB-827D | 30±1 | 600 - 900 | MEK, DMF | 15 - 25 | 500 - 600 | 600 - 750 | Soft type |
UB-870 | 30±1 | 600 - 900 | MEK, DMF | 50 - 60 | 550 - 650 | 400 - 500 | Solvent resistant |
UB-870E | 30±1 | 600 - 900 | MEK, DMF | 50 - 60 | 550 - 650 | 400 - 500 | Enamel type |
UB-880ND | 30±1 | 600 - 900 | MEK, DMF | 20 - 30 | 550 - 700 | 600 - 800 | Soft type |
Articles | Solid (%) |
Viscosi㏉ poise/20℃ |
Solvent | Pllysical properties of Film | Characteristics | ||
---|---|---|---|---|---|---|---|
100%Modulus (㎏/㎠) |
Tens끄e strength (㎏/㎠) |
Elongation (%) | |||||
UA-1065M | 65±1 | 700 - 1000 | DMF, MEK, TOL | 20 - 30 | 200 - 300 | 400 - 600 | Non aging type |
UA-6600 | 60±1 | 400 - 700 | TOL | 15 - 25 | 300 - 400 | 400 - 500 | Normal type |
UA-7200 | 75±1 | 400 - 800 | MEK | 10 - 20 | 200 - 400 | 450 - 550 | Soft, Tacky type |
UA-7270A | 70±1 | 400 - 600 | DMF, MEK, TOL | 10 - 15 | 100 - 150 | 400 - 600 |
Soft type, Good adhesion Non-Curling |
UA-7560 | 70±1 | 400 - 600 | DMF, MEK, TOL | 15 - 25 | 200 - 300 | 400 - 500 | Soft type, Non-Curling |
구분 | One component (Skin) | Two colirlponent (Adhesive) |
---|---|---|
Soft type | UB-827D | UA-7270A, UA-7560 |
Normal type | UB-870 | UA-7270A, UA-7560 |
Enamel type | UB-870E | UA-7270A, UA-7560 |
Non aging type | UB-870 | UA-1065M |